Name | ZJD5000/450C |
Rock strength /MPa | 200MPa |
Maximum drilling diameter /m | 5 |
Constant torque speed of power head /rpm | 0~13 |
Constant power torque of power head /t.m | 25 |
Constant power speed of power head /rpm | 0~6 |
Constant power torque of power head /t.m | 45 |
Bottom drilling weight /kN | 1580 |
Maximum drilling depth /m | 200 |
Orifice plate bearing capacity | 300 |
Drill pipes and drilling tools | φ559*22-φ351*14*3500 |
Rack tilt angle /deg | 30 |
Power head inclination /deg | 58 |
Power head inclination /t | 5 |
Power head inclination | Automatic drilling + constant pressure drilling |
Hydraulic pump power /kW | 3*110+1*15 |
Hydraulic system pressure /MPa | MAIN28Mpa |
Maximum stroke of power head /m | 4.2 |
Power supply | 3PH-380V-50HZ |
Total power /kW | 355 |
整机尺寸 /m | 10*7.1*7.6 |
工作时最大尺寸 /m | 14*7.1*7.6 |
整机重量 /t | 113 |
Automatic drilling system
The drilling rig has an automatic drilling control system, which can realize constant pressure automatic feed under the set WOB. The hydraulic system and electrical system are equipped with overload protection devices. When overloaded, the system will alarm or the protection device will trip.。